Metal Bellows Data Information
All Data is for standard applications at room temperature. Please contact our sales engineering if your application criteria are not listed in the table below.
Material: 321SS and 316LSS
Additional Material available upon request.
Additional nominal inside dimensions and wall thickness are available. Please contact our sales engineering.
Click here to download PDF.
CVI Thin Wall Bellows Specs
Diameter (inches) |
Nom I.D. (inches) |
Nom O.D. (inches) |
Thickness inches |
Pitch (inches) |
WORKING PRESSURE 70 deg F |
Static Bend Radius 70 deg F (inches) |
0.75 | 0.795 | 1.12 | 0.006 | 0.138 | VAC | 1.2 |
1 | 0.992 | 1.39 | 0.006 | 0.146 | VAC | 1.5 |
1.5 | 1.484 | 2.13 | 0.006 | 0.18 | VAC | 1.75 |
2 | 1.96 | 2.57 | 0.006 | 0.19 | VAC | 2.25 |
2.5 | 2.45 | 3.15 | 0.006 | 0.22 | VAC | 2.75 |
3 | 3.074 | 3.97 | 0.008 | 0.295 | VAC | 3 |
4 | 3.948 | 4.97 | 0.008 | 0.315 | VAC | 3.5 |
6 | 5.854 | 6.9 | 0.010 | 0.452 | VAC | 5.25 |
8 | 8 | 9.29 | .012 | 0.35 | VAC | CALL FOR SPECS |
10 | 10 | 11.25 | .012 | 0.35 | VAC | CALL FOR SPECS |
12 | 12 | 13.25 | .016 | 0.44 | VAC | CALL FOR SPECS |
1) Axial Deflextion approximately +15% and -25% of Live Length. 2) Lateral deflection approximately 10% of Live Length.
CVI Flex Hose Medium Wall Specs
STATIC | DYNAMIC | ||||||
Nominal Hose ID (inches) |
Nominal Hose OD (inches) |
Thickness (inches) |
Minimum Bend Radius (Inches) |
Maximum Working Pressure 70 deg F (PSIG) |
Minimum Bend Radius (Inches) |
Maximum Working Pressure 70 deg F (PSIG) |
Burst Pressure 70 deg F (PSIG) |
1/4" | 0.39 | 0.008 | 0.35 | 390 | N/A | N/A | N/A |
1/4" | w/Braid | 0.45 | 0.75 | 4800 | 5.5 | 2030 | 8700 |
3/8" | 0.63 | 0.008 | 0.55 | 170 | N/A | N/A | N/A |
3/8" | w/Braid | 0.7 | 1.14 | 3700 | 6 | 1450 | 6600 |
1/2" | 0.73 | 0.008 | 0.83 | 130 | N/A | N/A | N/A |
1/2" | w/Braid | 0.79 | 1.34 | 2900 | 4.88 | 1160 | 4600 |
.75" | 1.11 | 0.008 | 1.26 | 32 | N/A | N/A | N/A |
.75" | w/Braid | 1.18 | 2.09 | 1400 | 6.65 | 700 | 3100 |
1" | 1.37 | 0.008 | 1.46 | 25 | N/A | N/A | N/A |
1" | w/Braid | 1.43 | 2.52 | 970 | 7.68 | 580 | 2300 |
1.5" | 2.06 | 0.01 | 2.16 | 15 | N/A | N/A | N/A |
1.5" | w/Braid | 2.14 | 3.86 | 880 | 10.04 | 480 | 1800 |
2" | 2.55 | 0.012 | 2.6 | 13 | N/A | N/A | N/A |
2" | w/Braid | 2.65 | 4.75 | 920 | 11.54 | 480 | 1800 |
2.5" | 3.19 | 0.012 | 3.15 | 10 | N/A | N/A | N/A |
2.5" | w/Braid | 3.28 | 5.9 | 623 | 13.58 | 360 | 1400 |
3" | 3.89 | 0.016 | 6 | 8 | N/A | N/A | N/A |
3" | w/Braid | 4.01 | 7.5 | 280 | 16 | 290 | 1300 |
4" | 4.83 | 0.016 | 10 | 5 | N/A | N/A | N/A |
4" | w/Braid | 5.03 | 10 | 250 | 20 | 210 | 870 |
6" | 6.99 | 0.018 | 15 | 3 | N/A | N/A | N/A |
6" | w/Braid | 7.15 | 15 | 220 | 32 | 200 | 630 |
CVI Flex Hose Thick Wall Specs
STATIC | DYNAMIC | ||||||
Nominal Hose ID (Inches) |
Nominal Hose OD (inches) |
Thickness (inches) |
Minimum Bend Radius (Inches) |
Maximum Working Pressure 70 deg F (PSIG) |
Minimum Bend Radius (Inches) |
Maximum Working Pressure 70 deg F (PSIG) |
Burst Pressure 70 deg F (PSIG) |
.75" | 1.04 | 0.01 | 4 | 50 | N/A | N/A | N/A |
.75" | w/Braid | 1.1 | 4 | 800 | 6 | 700 | 3200 |
1" | 1.34 | 0.012 | 4.5 | 50 | N/A | N/A | N/A |
1" | w/Braid | 1.42 | 4.5 | 750 | 7 | 580 | 3000 |
1.5" | 1.89 | 0.015 | 4.5 | 20 | N/A | N/A | N/A |
1.5" | w/Braid | 1.95 | 4.5 | 565 | 12 | 480 | 2260 |
2" | 2.47 | 0.015 | 5 | 16 | N/A | N/A | N/A |
2" | w/Braid | 2.58 | 5 | 500 | 13 | 480 | 2000 |
2.5" | 3.33 | 0.016 | 5 | 10 | N/A | N/A | N/A |
2.5" | w/Braid | 3.45 | 5 | 400 | 13 | 360 | 1600 |
3" | 3.89 | 0.016 | 6 | 8 | N/A | N/A | N/A |
3" | w/Braid | 4.01 | 7.5 | 280 | 16 | 290 | 1300 |
4" | 4.83 | 0.016 | 10 | 5 | N/A | N/A | N/A |
4" | w/Braid | 5.03 | 10 | 250 | 20 | 210 | 870 |
6" | 6.99 | 0.018 | 15 | 3 | N/A | N/A | N/A |
6" | w/Braid | 7.15 | 15 | 220 | 32 | 200 | 630 |